Additional information
UPC | 020892217812 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | S9MMPDB |
Boxes Per Case | 10 |
Bullet Type | JACKETED HOLLOW POINT |
Grains | 124 GRAINS |
Caliber/Gauge | 9mm |
Units per Box | 20 |
Cost per Round | 1.55 |
Dimension | 1.70 X 3.35 X 2.65 |
Height | 1.7000 |
Length | 2.6500 |
Reloadable | Yes |
Width | 3.3500 |
Muzzle Velocity (fps) | 1200 fps |
Rating | +P |
Application | Home Defense |
Case Material | Nickel-Plated Brass |
Muzzle Energy | 396 ft lbs |
Subcategory | Handgun Ammunition |
Product Type | Jacketed Hollow Point |
Units per Case | 200 |
Model | PDX1 Defender |
Reviews
There are no reviews yet.