Additional information
UPC | 020892224520 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | X450DS |
Grains | 250 GRAINS |
Bullet Type | POLYMER TIPPED |
Boxes Per Case | 10 |
Caliber/Gauge | .450 BUSHMASTER |
Units per Box | 20 |
Cost per Round | 2.60 |
Dimension | 1.75 X 2.85 X 7.10 |
Width | 2.8500 |
Reloadable | Yes |
Length | 7.1000 |
Height | 1.7500 |
Application | Hunting |
Case Material | Brass |
Muzzle Energy | 2686 ft lbs |
Muzzle Velocity (fps) | 2200 fps |
Subcategory | Rifle Ammunition |
Product Type | Polymer Tip |
Units per Case | 200 |
Model | Deer Season XP |
Reviews
There are no reviews yet.