Additional information
UPC | 713780201207 |
---|---|
Manufacturer | TriStar Arms |
Manufacturer Part Number | 20120 |
Chamber Size | 3" |
Capacity | 5 + 1 |
Barrel Length Range | 20" to 20.99" |
Barrel Length | 20" |
Barrel Description | Chrome Lined |
Action | Semi-Auto |
Choke Type | MobilChoke |
Chokes Included | C |
Caliber/Gauge | 12 Gauge |
Hand | Right Hand |
Stock Description | Fixed Pistol Grip |
Sights | Fiber Optic Front/Ghost Ring Rear |
Recoil Pad | Rubber |
Overall Length | 40.50" |
Finish Type | Black |
Weight Range | 7 lbs to 7.99 lbs |
Weight | 7 lbs |
Stock Finish Group | Black |
Stock Type | Synthetic with Pistol Grip |
Subcategory | Defensive Shotguns |
Model | Raptor |
Color | Black |
Height | 2.75 |
Width | 8 |
Illuminated Reticle | No |
Length | 42 |
Package Height | 2.75 |
Product Type | Shotgun |
Grip Material | Synthetic Stock Black Synthetic w/Pistol Grip |
Sights Type | Fixed Sights |
Package Length | 42.0 |
Shipping Weight | 9.25 |
Scope Cover Included | No |
Package Width | 8.0 |
Grip Type | Black Synthetic w/Pistol Grip |
Additional Feature 3 | Picatinny Rail |
Additional Feature 2 | Rubber Recoil Pad |
Additional Feature 1 | Gas Operated |
Finish | BLUED |
ATF Manufacturer | KRAL/TRISTAR |
Drilled and Tapped | No |
Country of Origin | TR |
ATF Type | Shotgun |
ATF Model | Raptor |
Adjustable Objective | No |
Reviews
There are no reviews yet.