Additional information
UPC | 022188900507 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 14398 |
Width | 7.8000 |
Weight (oz) | 20.2000 |
Barrel Length | 3.1000 |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 5.35 X 7.80 X 14.00 |
Caliber/Gauge | 9mm |
Ambidextrous Safety | Yes |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 5.3500 |
Length | 14 |
Capacity | 15 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Number of Magazines | 3 |
Optic Footprint | SHIELD/RMSc |
Other Features | 2-15RD EXTENDED AND 1 10RD MAG |
Color | Black |
Action | Semi-Auto |
Sights Type | NIGHT SIGHTS |
Size | Micro Compact |
Sights | Night Sights |
Safety | Thumb Safety |
Model | Shield Plus |
Material | POLYMER |
Description | Optics Ready |
Accessories | 2 Magazines |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Shipping Weight | 3.95 |
Scope Cover Included | No |
Rate of Twist | 1-in-10 |
Package Width | 7.5 |
Package Length | 13.7 |
Package Height | 5.2 |
Overall Length | 6.1" |
Illuminated Reticle | No |
Slide Material | Stainless Steel |
Grip Type | Black Polymer |
Frame | Polymer Frame |
Finish Type | Applied Finish |
Weight | 19.3 oz. |
Case | Zippered Notebook Case |
ATF Type | Pistol |
ATF Model | SHIELD PLUS |
ATF Manufacturer | SMITH & WESSON |
Adjustable Objective | No |
Additional Feature 3 | Enhanced Grip Texture |
Additional Feature 2 | Flat Face Trigger |
Additional Feature 1 | CTS-1500 Red Dot Sight |
Reviews
There are no reviews yet.