Additional information
UPC | 022188882827 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 12438 |
Width | 6.9500 |
Weight (oz) | 20 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Color | Black |
Other Features | EASY RACK SLIDE |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Ambidextrous Safety | Yes |
Capacity | 8 |
Length | 12.1000 |
Height | 2.4000 |
Grip Material | POLYMER |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.40 X 6.95 X 12.10 |
Caliber/Gauge | 9mm |
Barrel Length | 3.6700 |
Slide Description | Serrated |
Safety | Ambidextrous Thumb/Grip |
Frame Finish | Matte Black |
Accessories | 2 Magazines |
Description | Crimson Trace Laser |
Material | POLYMER |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Micro Compact |
Sights | 3 Dot |
Model | Shield EZ |
Weight | 23.8 oz |
Package Width | 7.0 |
Scope Cover Included | No |
Shipping Weight | 2.35 |
Country of Origin | US |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Package Height | 2.25 |
Package Length | 12.25 |
ATF Type | Pistol |
ATF Model | M&P9 Shield EZ M2.0 |
ATF Manufacturer | SMITH & WESSON |
Additional Feature 1 | Crimson Trace LaserGuard (Red) |
Additional Feature 2 | Magazine Load Assist Tabs |
Additional Feature 3 | Reversible Magazine Release |
Adjustable Objective | No |
Stock Material | Polymer |
Reviews
There are no reviews yet.