Additional information
UPC | 798681663880 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 365X-9-BXR3P-MS-10 |
Caliber/Gauge | 9mm |
Barrel Length | 3.1000 |
Ambidextrous Safety | No |
Dimension | 2.80 X 7.35 X 10.20 |
Drilled and Tapped | No |
Weight (oz) | 17.5000 |
Width | 7.3500 |
Sights Type | NIGHT SIGHTS |
Finish | Stainless |
Action | Semi-Auto |
Color | Black |
Other Features | 2-10 ROUND MAGAZINES |
Number of Magazines | 2 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 10.2000 |
Height | 2.8000 |
Grip Material | POLYMER |
Frame Material | Polymer |
Frame Color | Black |
Frame Finish | Black |
Safety | Manual |
Slide Description | Optic Ready/Serrated |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Night Sights |
Model | P365 |
Material | POLYMER |
Shipping Weight | 2.1 |
Weight | 18 oz. |
Package Width | 7.5 |
Scope Cover Included | No |
Package Length | 10.5 |
Finish Type | Black |
ATF Manufacturer | SIG SAUER INC. |
ATF Model | P365 |
ATF Type | Pistol |
Frame | Polymer Frame |
Package Height | 3.0 |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Overall Length | 6" |
Adjustable Objective | No |
Additional Feature 2 | XSeries Flat Trigger |
Additional Feature 1 | XSeries 365 Grip Module |
Reviews
There are no reviews yet.