Additional information
UPC | 798681678624 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 320AXGF-9-LEGION |
Caliber/Gauge | 9mm |
Ambidextrous Safety | No |
Barrel Length | 3.9000 |
Dimension | 3.05 X 9.70 X 13.50 |
Sights Type | NIGHT SIGHTS |
Weight (oz) | 36.1000 |
Width | 9.7000 |
Drilled and Tapped | No |
Action | Semi-Auto |
Color | GREY |
Other Features | TWO PORT SLIDE,OPTICS READY |
Optic Footprint | SHIELD/RMSc |
Number of Magazines | 3 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 21 |
Length | 13.5000 |
Height | 3.0500 |
Grip Material | POLYMER |
Frame Material | Stainless Steel |
Frame Color | GREY |
Finish | Cerakote |
Frame Finish | Legion Gray Cerakote |
Safety | No |
Slide Description | Optic Ready/Ported/Serrated |
Accessories | 3 Magazines |
Description | AXG Modular Grip |
Material | ALLOY |
Model | P320 |
Sights | Night Sights |
Size | Full Size |
Subcategory | Pistols – Metal Frame |
Product Type | Striker Fired |
Shipping Weight | 4.25 |
Overall Length | 8.2" |
Package Height | 3.0 |
Package Length | 13.2 |
Package Width | 9.2 |
Scope Cover Included | No |
Frame | Alloy Frame |
Grip Type | Synthetic |
Illuminated Reticle | No |
Finish Type | Applied Finish |
ATF Model | P320 |
ATF Type | Pistol |
ATF Manufacturer | SIG SAUER INC. |
Additional Feature 1 | Optic-Ready/Ported Slide |
Additional Feature 2 | AXG Grip Module & Magwell |
Additional Feature 3 | Flat/Skeletonized Trigger |
Adjustable Objective | No |
Weight | 36.1 oz. |
Stock Material | Synthetic |
Muzzle | Non-Threaded |
Reviews
There are no reviews yet.