Additional information
UPC | 011356578013 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57801 |
Number of Magazines | 1 |
Capacity | 10 |
Length | 32.7500 |
Height | 3.2000 |
Grip Material | Synthetic |
Frame Material | Aluminum |
Frame Color | Black |
Finish | BLUED |
Drilled and Tapped | Yes |
Dimension | 3.20 X 9.20 X 32.75 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 10.5000 |
Ambidextrous Safety | No |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Optic Footprint | PICATINNY |
Other Features | 1-PC ALUMINUM CHASSIS FROM |
Width | 9.2000 |
Weight (oz) | 5.6200 |
Sights Type | NONE |
Action | Bolt Action |
Color | Black |
Sights | Optics Ready |
Stock Finish | Black Cerakote |
Stock Material | ALUMINUM |
Weight | 5.62 lbs |
Weight Range | 5 lbs to 5.99 lbs |
Barrel Length Range | 10" to 10.99" |
Finish Type | Black |
Illuminated Reticle | No |
NFA Thread Pattern | 5/8×24 |
Overall Length | 21.5" |
Package Height | 3.7 |
Package Length | 33.2 |
Package Width | 9.6 |
Country of Origin | US |
ATF Type | Pistol |
ATF Model | 110 |
ATF Manufacturer | Savage Arms Inc. |
Product Type | Specialty Handgun |
Special | Threaded Barrel |
Shipping Weight | 7.8 |
Scope Cover Included | No |
Rate of Twist | 1-in-9 5R |
Adjustable Objective | No |
Additional Feature 3 | Left Bolt, Right Eject |
Additional Feature 2 | Rear Picatinny Rail |
Additional Feature 1 | 0 MOA 1-Piece Rail |
Reviews
There are no reviews yet.