Additional information
UPC | 798681698721 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 365XF-9-BFO |
Number of Magazines | 3 |
Optic Footprint | SHIELD/RMSc |
Other Features | 2-21RD MAGS AND 1-17RD MAG,LXG |
Color | Black |
Action | Semi-Auto |
Sights Type | FIBER OPTIC |
Weight (oz) | 23.1000 |
Width | 9.7000 |
Ambidextrous Safety | No |
Barrel Length | 4.3000 |
Caliber/Gauge | 9mm |
Dimension | 3.15 X 9.70 X 13.25 |
Drilled and Tapped | No |
Finish | Nitron |
Frame Color | Black |
Frame Material | Stainless Steel |
Grip Material | POLYMER |
Height | 3.1500 |
Length | 13.2500 |
Capacity | 21 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Accessories | 3 Magazines |
Material | POLYMER |
Model | P365XF |
Sights | Fiber Optic |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Semi-Auto Pistol |
Weight | 23.1 oz. |
Frame | Polymer Frame |
Shipping Weight | 3.35 |
Scope Cover Included | No |
Package Width | 9.7 |
Package Length | 13.5 |
Package Height | 3.1 |
Overall Length | 7.2" |
Illuminated Reticle | No |
Slide Material | Stainless Steel |
Grip Type | Laser Stippled X-Grip |
Finish Type | Black |
ATF Type | Pistol |
ATF Model | P365 |
ATF Manufacturer | SIG SAUER |
Adjustable Objective | No |
Additional Feature 3 | Interchangeable Backstraps Inc |
Additional Feature 2 | Aggressive Serrated Slide |
Additional Feature 1 | M1913 Rail |
Stock Material | Polymer |
Safety | Thumb |
Muzzle | Non-Threaded |
Reviews
There are no reviews yet.