Additional information
UPC | 090255832921 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 83292 |
Caliber/Gauge | .223 REM/5.56 NATO |
Units per Box | 20 |
Cost per Round | 1.60 |
Dimension | 0.95 X 2.45 X 4.50 |
Height | 0.9500 |
Length | 4.5000 |
Reloadable | Yes |
Width | 2.4500 |
Grains | 55 GRAINS |
Bullet Type | COPPER SOLID |
Boxes Per Case | 10 |
Muzzle Velocity (fps) | 3300 fps |
Muzzle Energy | 1209 ft lbs |
Case Material | Brass |
Application | Home Defense |
Units per Case | 200 |
Model | Superformance |
Subcategory | Rifle Ammunition |
Product Type | CX |
Reviews
There are no reviews yet.