Additional information
UPC | 090255380262 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 8026 |
Grains | 75 GRAINS |
Caliber/Gauge | .223 REM/5.56 NATO |
Units per Box | 20 |
Cost per Round | 1.35 |
Dimension | 1.05 X 4.45 X 9.55 |
Height | 1.0500 |
Length | 9.5500 |
Reloadable | Yes |
Width | 4.4500 |
Bullet Type | JACKETED HOLLOW POINT |
Boxes Per Case | 10 |
Case Material | Brass |
Muzzle Velocity (fps) | 2790 fps |
Muzzle Energy | 1296 ft lbs |
Application | Target Shooting |
Model | Match |
Subcategory | Rifle Ammunition |
Product Type | Boat Tail Hollow Point |
Units per Case | 200 |
Reviews
There are no reviews yet.