Additional information
UPC | 764503046636 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PA4850201FRMOS |
Optic Footprint | PROPRIETARY SLIDE CUT |
Ambidextrous Safety | No |
Barrel Length | 4.1700 |
Caliber/Gauge | 9mm |
Dimension | 2.55 X 9.25 X 10.70 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 2.5500 |
Length | 10.7000 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 20.9900 |
Width | 9.2500 |
Frame Finish | Black |
Slide Description | MOS Cut/Serrated |
Safety | Trigger/Firing Pin/Drop |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Compact |
Sights | Fixed Sights |
Model | 48 |
Material | POLYMER |
Accessories | 2 Mags |
Additional Feature 1 | Modular Optics System |
Additional Feature 2 | Front Rail |
Adjustable Objective | No |
Package Height | 2.5 |
Weight | 20.60 oz |
Shipping Weight | 3.05 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 10.5 |
ATF Manufacturer | Glock/ Glock, Inc. |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Case | Plastic |
ATF Type | Pistol |
ATF Model | 48 |
Stock Material | Polymer |
Muzzle | Plain |
Reviews
There are no reviews yet.