Additional information
UPC | 764503002656 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PG4030101MOS |
Ambidextrous Safety | No |
Barrel Length | 6 |
Caliber/Gauge | 10mm |
Dimension | 2.65 X 9.20 X 10.65 |
Drilled and Tapped | No |
Finish | PARKERIZED |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 2.6500 |
Length | 10.6500 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Number of Magazines | 3 |
Optic Footprint | PROPRIETARY SLIDE CUT |
Other Features | MOS – MODULAR OPTIC SYSTEM, |
Color | Black |
Action | Semi-Auto |
Sights Type | ADJUSTABLE |
Weight (oz) | 25.4300 |
Width | 9.2000 |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Long Slide |
Sights | Adjustable Sights |
New Stock Number | GLUG4030101MOS |
Model | 40 M.O.S. |
Material | POLYMER |
Accessories | 3 Magazines |
ATF Type | Pistol |
Additional Feature 1 | Modular Optics System |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 40 Gen 4 |
Case | Plastic |
Country of Origin | AT |
Finish Type | Black |
Package Width | 9.4 |
Frame | Polymer Frame |
Illuminated Reticle | No |
Overall Length | 9.49" |
Package Height | 2.5 |
Package Length | 10.8 |
Scope Cover Included | No |
Shipping Weight | 4.65 |
Weight | 28.15 oz. |
Muzzle | Plain |
Stock Material | Polymer |
Reviews
There are no reviews yet.