Additional information
UPC | 764503343018 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PI3430101 |
Drilled and Tapped | No |
Dimension | 2.55 X 10.75 X 11.10 |
Caliber/Gauge | 9mm |
Barrel Length | 5.3200 |
Ambidextrous Safety | No |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Width | 10.7500 |
Weight (oz) | 22.9200 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Color | Black |
Number of Magazines | 2 |
Capacity | 10 |
Length | 11.1000 |
Height | 2.5500 |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length Range | 5.00" to 5.99" |
Frame Finish | Black |
Case Type | Hard |
Safety | Trigger/Firing Pin/Drop |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 22.9 oz |
Product Type | Pistol |
Slide Description | Serrated |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Adjustable Sights |
Model | 34 |
Material | POLYMER |
Description | Competition |
Accessories | 2 Mags |
ATF Model | 34 |
ATF Type | Pistol |
Case | Plastic |
Country of Origin | AT |
Overall Length | 8.81" |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Additional Feature 2 | Extened Mag Release |
Additional Feature 1 | Extened Slide Release |
Package Height | 2.5 |
Package Length | 10.5 |
Shipping Weight | 3.25 |
Scope Cover Included | No |
Package Width | 9.0 |
Stock Material | Polymer |
Muzzle | Plain |
Reviews
There are no reviews yet.