Additional information
UPC | 764503822018 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PH30502 |
Ambidextrous Safety | No |
Barrel Length | 3.7800 |
Caliber/Gauge | .45 ACP |
Dimension | 2.60 X 9.20 X 10.65 |
Drilled and Tapped | No |
Weight (oz) | 20.2800 |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 2.6000 |
Length | 10.6500 |
Capacity | 10 |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Width | 9.2000 |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 20.3 oz |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Frame Finish | Black |
Case Type | Hard |
Barrel Type | Octagonal Rifled |
Barrel Length Range | 3.00" to 3.99" |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Fixed Sights |
Model | 30S |
Material | POLYMER |
Accessories | 2 Mags |
Additional Feature 1 | SF Frame / Slimmer Slide |
Adjustable Objective | No |
Overall Length | 6.96" |
Shipping Weight | 3.3 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
ATF Manufacturer | Glock / Glock Inc. |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Case | Plastic |
ATF Type | Pistol |
ATF Model | 30S |
Muzzle | Plain |
Stock Material | Polymer |
Reviews
There are no reviews yet.