Additional information
UPC | 764503043734 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PA225S203MOS |
Ambidextrous Safety | No |
Barrel Length | 4.4900 |
Number of Magazines | 3 |
Optic Footprint | PROPRIETARY SLIDE CUT |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 25.4300 |
Width | 9.2000 |
Caliber/Gauge | .40 S&W |
Dimension | 2.65 X 9.20 X 10.65 |
Drilled and Tapped | No |
Finish | PARKERIZED |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 2.6500 |
Length | 10.6500 |
Capacity | 15 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (OR) | NO SALE TO OREGON |
Frame Finish | Black |
Safety | Trigger/Firing Pin/Drop |
Slide Description | MOS Cut/Serrated |
Product Type | Striker Fired |
Accessories | 3 Mags |
Model | 22 M.O.S. |
Sights | Fixed Sights |
Size | Full Size |
Subcategory | Pistols – Polymer Frame |
Case | Plastic |
Package Height | 2.5 |
Overall Length | 7.95" |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Package Width | 9.0 |
ATF Type | Pistol |
ATF Model | 22 Gen5 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Additional Feature 3 | Ambi Slide Stop Lever |
Additional Feature 2 | Front Slide Serrations |
Additional Feature 1 | Modular Optics System |
Package Length | 10.5 |
Scope Cover Included | No |
Shipping Weight | 3.85 |
Weight | 28.43 oz. |
Stock Material | Polymer |
Muzzle | Plain |
Reviews
There are no reviews yet.