Additional information
UPC | 604544653625 |
---|---|
Manufacturer | Federal Ammunition |
Manufacturer Part Number | P40HST1TM100 |
Muzzle Velocity (fps) | 1010 fps |
Units per Box | 100 |
Cost per Round | 0.75 |
Muzzle Energy | 408 ft lbs |
Case Material | Brass |
Caliber/Gauge | .40 S&W |
Application | Home Defense |
Boxes Per Case | 5 |
Bullet Type | HST JHP/Syntech TSJ |
Grains | 180 gr |
Subcategory | Handgun Ammunition |
Model | Premium Defense |
Product Type | Jacketed Hollow Point |
Units per Case | 500 |
Reviews
There are no reviews yet.