Additional information
UPC | 029465056032 |
---|---|
Manufacturer | Federal Ammunition |
Manufacturer Part Number | 737 |
Caliber/Gauge | .22 Magnum |
Boxes Per Case | 60 |
Bullet Type | LEAD SOLID |
Grains | 40 GRAINS |
Dimension | 1.65 X 1.95 X 3.45 |
Height | 1.6500 |
Length | 3.4500 |
Units per Box | 50 |
Cost per Round | 0.34 |
Muzzle Velocity (fps) | 1880 FPS. |
Width | 1.9500 |
Sub Brand | Champion Target |
Case Material | Brass |
Muzzle Energy | 314 ft lbs |
Model | Champion |
Subcategory | Rimfire Ammunition |
Product Type | Full Metal Jacket |
Units per Case | 3000 |
Application | Training |
Reviews
There are no reviews yet.