Additional information
UPC | 076683000514 |
---|---|
Manufacturer | CCI Ammunition |
Manufacturer Part Number | CCIA0051EA |
Width | 1.7000 |
Muzzle Velocity (fps) | 1070 FPS. |
Units per Box | 50 |
Cost per Round | 0.26 |
Length | 3.0500 |
Height | 1.2000 |
Dimension | 1.20 X 1.70 X 3.05 |
Caliber/Gauge | .22 LR |
Grains | 40 GRAINS |
Bullet Type | LEAD SOLID |
Boxes Per Case | 100 |
Case Material | Brass |
Muzzle Energy | 102 ft lbs |
Sub Brand | Pistol Match |
Application | Competition |
Reviews
There are no reviews yet.