Additional information
UPC | 604544650310 |
---|---|
Manufacturer | CCI Ammunition |
Manufacturer Part Number | 934CC |
Units per Box | 100 |
Cost per Round | 0.12 |
Muzzle Velocity (fps) | 1070 FPS. |
Length | 5.7500 |
Width | 1.6500 |
Boxes Per Case | 50 |
Height | 1.3000 |
Dimension | 1.30 X 1.65 X 5.75 |
Caliber/Gauge | .22 LR |
Grains | 40 GRAINS |
Bullet Type | LEAD SOLID |
Muzzle Energy | 102 ft lbs |
Bullet Coating | Polymer |
Case Material | Brass |
Model | Subsonic |
Subcategory | Rimfire Ammunition |
Product Type | Lead Round Nose |
Units per Case | 5000 |
Reviews
There are no reviews yet.