Additional information
UPC | 855959009983 |
---|---|
Manufacturer | Bond Arms |
Manufacturer Part Number | BARW-45/410 |
Number of Magazines | 0 |
Action | Break Action |
Sights Type | FIXED |
Weight (oz) | 20 |
Width | 8.3000 |
Color | STAINLESS |
Capacity | 0 |
Length | 10.5500 |
Ambidextrous Safety | No |
Barrel Length | 3 |
Caliber/Gauge | 45LC/410 |
Dimension | 3.10 X 8.30 X 10.55 |
Drilled and Tapped | No |
Finish | Stainless |
Frame Color | STAINLESS |
Frame Material | Stainless Steel |
Grip Material | RUBBER |
Height | 3.1000 |
Barrel Length Range | 3" to 3.99" |
Weight Range | 16 oz to 31.99 oz |
Weight | 20 oz |
Product Type | Derringer |
Stock Material | Stainless Steel |
Sights | Blade Front/Fixed Rear |
Safety | Crossbolt |
Overall Length | 5" |
Finish Type | STAINLESS |
Subcategory | Other Handguns |
Model | Rowdy |
Material | STAINLESS STEEL |
Description | With Trigger Guard |
Adjustable Objective | No |
ATF Manufacturer | Bond Arms |
ATF Model | Rowdy |
Shipping Weight | 2.15 |
Package Width | 5.3 |
Scope Cover Included | No |
Package Length | 8.7 |
Package Height | 2.2 |
ATF Type | Pistol |
Chamber Size | 2.5" |
Frame | Steel Frame |
Grip Type | Black Rubber |
Illuminated Reticle | No |
Reviews
There are no reviews yet.