Additional information
UPC | 855959004940 |
---|---|
Manufacturer | Bond Arms |
Manufacturer Part Number | BABJ-45410 |
Width | 7.8000 |
Weight (oz) | 22 |
Sights Type | FIXED |
Action | Break Action |
Color | STAINLESS |
Number of Magazines | 0 |
Capacity | 0 |
Length | 9.7000 |
Height | 2.9500 |
Grip Material | WOOD |
Frame Material | Stainless Steel |
Frame Color | STAINLESS |
Finish | Stainless |
Drilled and Tapped | No |
Dimension | 2.95 X 7.80 X 9.70 |
Caliber/Gauge | 45LC/410 |
Barrel Length | 3.5000 |
Ambidextrous Safety | No |
Sights | Blade Front/Fixed Rear |
Safety | Crossbolt |
Overall Length | 5.50" |
Finish Type | Black |
Barrel Length Range | 3" to 3.99" |
Weight Range | 16 oz to 31.99 oz |
Weight | 22 oz |
Subcategory | Other Handguns |
Size | Sub-Compact |
Model | Black Jack |
Material | STAINLESS STEEL |
Description | With Trigger Guard |
Package Height | 3.0 |
Package Length | 10.0 |
Package Width | 8.0 |
Scope Cover Included | No |
Shipping Weight | 2.2 |
Product Type | Specialty Handgun |
Additional Feature 1 | Compatible w/Standard Barrels |
Additional Feature 2 | Rebounding Hammer |
Adjustable Objective | No |
ATF Manufacturer | Bond Arms |
ATF Model | BLACKJACK |
ATF Type | Pistol |
Chamber Size | 3.0" |
Frame | Steel Frame |
Grip Type | Wood |
Illuminated Reticle | No |
Reviews
There are no reviews yet.