Additional information
UPC | 076683000323 |
---|---|
Manufacturer | CCI Ammunition |
Manufacturer Part Number | 32 |
Units per Box | 100 |
Cost per Round | 0.11 |
Muzzle Velocity (fps) | 1070 FPS. |
Width | 1.6500 |
Length | 5.8000 |
Height | 1.2500 |
Dimension | 1.25 X 1.65 X 5.80 |
Caliber/Gauge | .22 LR |
Boxes Per Case | 50 |
Grains | 40 GRAINS |
Bullet Type | LEAD SOLID |
Case Material | Brass |
Muzzle Energy | 102 ft lbs |
Sub Brand | Standard Velocity |
Model | Standard Velocity |
Subcategory | Rimfire Ammunition |
Product Type | Lead Round Nose |
Units per Case | 5000 |
Application | Target |
Reviews
There are no reviews yet.