Additional information
UPC | 658175115113 |
---|---|
Manufacturer | Atn |
Manufacturer Part Number | TIWST4641A |
Width | 7.7500 |
Rings Included | No |
Weight (oz) | 30.8800 |
Optics Type | THERMAL |
Reticle | MULTIPLE PATTERNS & COLORS |
Tube Diameter | 30mm |
Target Turrets | No |
Adjustable Parallax | No |
Power | 10 |
Other Features | FULL HD VIDEO RECORD, WIFI, |
Locking Turrets | No |
Lens Caps Included | No |
Length (in) | 13.1000 |
Length | 17.3500 |
Height | 4.5500 |
Front Lens (mm) | 0 |
Finish | BLACK MATTE |
Field of View (100 yards) | 32-25 |
Dimension | 4.55 X 7.75 X 17.35 |
Resolution | 640X480 |
Controls | Direct |
Field of View | 32 x 25 Degrees |
Focus Range | 830 yds |
Generation | 4th |
Magnification | 1-10x |
Product Type | Thermal Scope |
Weight | 1.93 lbs |
Battery Size | Li-ion |
Battery Life | 16 hrs |
Subcategory | Night Vision & Thermal Optics |
Size | 30mm |
Objective | 19mm |
Model | THOR 4 |
Description | Full HD Video Rec, WiFi, GPS, Zoom and Smartphone |
Color | Black |
Finish Type | Black |
Additional Feature 1 | 640 X 480 Resolution |
Additional Feature 2 | 18+ Hours of Battery Life |
Additional Feature 3 | Smart Rangefinder |
Adjustable Objective | No |
Drilled and Tapped | No |
Illuminated Reticle | Yes |
Overall Length | 13.1" |
Package Height | 4.3 |
Package Length | 17.1 |
Package Width | 7.6 |
Scope Cover Included | No |
Shipping Weight | 4.25 |
Eye Relief | 90mm |
Reviews
There are no reviews yet.