Additional information
UPC | 610242004300 |
---|---|
Manufacturer | Crimson Trace |
Manufacturer Part Number | 01-3560-1 |
Width | 6.2500 |
Power | 5mW PEAK, 633nm |
Other Features | FITS S&W M&P SHIELD 9MM/40SW |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
Length | 6.9500 |
Laser Type | TRIGGER GUARD |
Height | 2.5000 |
Dimension | 2.50 X 6.25 X 6.95 |
Beam Size | .5 @ 50' |
Beam Color | RED |
Battery Type | 1 #1/3N 3V LITHIUM |
Adjustable | Yes |
Laser Color | Red |
Fit | S&W M&P Shield |
Finish | BLACK |
Dot Size | 0.50" at 50 Ft |
Battery Size | 1/3N |
Adjustments | Windage & Elevation |
Mount Type | Trigger Guard |
Wavelength | 633nM |
Color | Black |
Description | User Installed |
Model | Laserguard |
Subcategory | Lasers |
Product Type | Laserguard |
Package Height | 2.0 |
Package Width | 5.1 |
Scope Cover Included | No |
Shipping Weight | 1.35 |
Weight | .15 |
Package Length | 4.25 |
Additional Feature 1 | S&W SHIELD |
Additional Feature 2 | Overmold Front Activation |
Adjustable Objective | No |
Drilled and Tapped | No |
Illuminated Reticle | No |
Reviews
There are no reviews yet.