Additional information
UPC | 723364209932 |
---|---|
Manufacturer | Walther Arms |
Manufacturer Part Number | 4796001 |
Width | 7 |
Sights Type | FIXED |
Weight (oz) | 22.4000 |
Action | Semi-Auto |
Color | STAINLESS |
Number of Magazines | 2 |
Capacity | 6 |
Length | 8.4500 |
Height | 3.1500 |
Grip Material | POLYMER |
Frame Material | Stainless Steel |
Frame Color | STAINLESS |
Finish | Stainless |
Drilled and Tapped | No |
Dimension | 3.15 X 7.00 X 8.45 |
Caliber/Gauge | .380 ACP |
Barrel Length | 3.3000 |
Ambidextrous Safety | No |
Weight Range | 16.00 oz to 31.99 oz |
Product Type | Pistol |
Weight | 22.1 oz |
Barrel Length Range | 3.00" to 3.99" |
Safety | Manual Thumb |
Slide Description | Serrated |
Frame Finish | Stainless |
Sights | Fixed Sights |
Model | PPK |
Material | STAINLESS STEEL |
Subcategory | Pistols – Metal Frame |
Accessories | 2 Mags |
Shipping Weight | 2.85 |
Scope Cover Included | No |
Package Width | 7.0 |
Package Length | 8.5 |
Overall Length | 6.1" |
Package Height | 3.0 |
Illuminated Reticle | No |
Grip Type | Synthetic |
Frame | Steel Frame |
Finish Type | Stainless Steel |
ATF Type | Pistol |
ATF Model | PPK |
ATF Manufacturer | Carl Walther/Walther Arms Inc. |
Adjustable Objective | No |
Reviews
There are no reviews yet.