Additional information
UPC | 764503275029 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PI2750201 |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 19.7500 |
Width | 9.2000 |
Ambidextrous Safety | No |
Barrel Length | 3.4600 |
Caliber/Gauge | .40 S&W |
Dimension | 2.65 X 9.20 X 10.75 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 2.6500 |
Length | 10.7500 |
Capacity | 9 |
Number of Magazines | 2 |
Color | Black |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length Range | 3.00" to 3.99" |
Case Type | Hard |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 19.8 oz |
Product Type | Pistol |
Frame Finish | Operator Flag Cerakote |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated |
Accessories | 2 Mags |
Material | POLYMER |
Model | 27 |
Sights | Fixed Sights |
Size | Sub-Compact |
Subcategory | Pistols – Polymer Frame |
ATF Model | 27 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
ATF Type | Pistol |
Package Height | 2.5 |
Shipping Weight | 3.05 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 10.5 |
Overall Length | 6.49" |
Case | Plastic |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Muzzle | Plain |
Stock Material | Polymer |
Reviews
There are no reviews yet.