Additional information
UPC | 764503265020 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PI2650201 |
Color | Black |
Number of Magazines | 2 |
Capacity | 10 |
Width | 9.3500 |
Weight (oz) | 19.7500 |
Sights Type | FIXED |
Action | Semi-Auto |
Height | 2.5000 |
Grip Material | POLYMER |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.50 X 9.35 X 10.75 |
Caliber/Gauge | 9mm |
Barrel Length | 3.4600 |
Ambidextrous Safety | No |
Length | 10.7500 |
Barrel Length Range | 3.00" to 3.99" |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Case Type | Hard |
Frame Finish | Black |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated |
Product Type | Pistol |
Weight | 19.8 oz |
Weight Range | 16.00 oz to 31.99 oz |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Fixed Sights |
Model | 26 |
Material | POLYMER |
Accessories | 2 Mags |
Country of Origin | AT |
Case | Plastic |
ATF Type | Pistol |
ATF Model | 26 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Finish Type | Black |
Frame | Polymer Frame |
Shipping Weight | 3.1 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
Overall Length | 6.49" |
Illuminated Reticle | No |
Stock Material | Polymer |
Muzzle | Plain |
Reviews
There are no reviews yet.