Additional information
UPC | 764503195020 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PI1950201 |
Ambidextrous Safety | No |
Barrel Length | 4.0200 |
Caliber/Gauge | 9mm |
Dimension | 2.65 X 9.15 X 10.65 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Black |
Grip Material | POLYMER |
Frame Material | Polymer |
Height | 2.6500 |
Length | 10.6500 |
Capacity | 10 |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 20.9900 |
Width | 9.1500 |
Frame Finish | Black |
Case Type | Hard |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length Range | 4.00" to 4.99" |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 30.10 oz |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Subcategory | Pistols – Polymer Frame |
Material | POLYMER |
Model | 19 |
Sights | Fixed Sights |
Size | Compact |
Accessories | 2 Mags |
ATF Type | Pistol |
ATF Model | 19 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Country of Origin | AT |
Case | Plastic |
Illuminated Reticle | No |
Shipping Weight | 3.25 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
Overall Length | 7.36" |
Frame | Polymer Frame |
Finish Type | Black |
Stock Material | Polymer |
Muzzle | Plain |
Reviews
There are no reviews yet.