Additional information
UPC | 723364209369 |
---|---|
Manufacturer | Walther Arms |
Manufacturer Part Number | 2805961 |
Number of Magazines | 2 |
Other Features | TENIFER COATED SLIDE & BARREL |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 21.1000 |
Width | 8.6500 |
Frame Material | Polymer |
Ambidextrous Safety | No |
Barrel Length | 3.1800 |
Caliber/Gauge | 9mm |
Dimension | 2.85 X 8.65 X 11.70 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Black |
Grip Material | POLYMER |
Height | 2.8500 |
Length | 11.7000 |
Capacity | 7 |
Material | POLYMER |
Accessories | 2 Mags |
Barrel Type | 1:10 |
Product Type | Striker Fired |
Model | PPS M2 |
Sights | 3 Dot |
Subcategory | Pistols – Polymer Frame |
Shipping Weight | 3.15 |
Weight | 21.1 oz. |
Scope Cover Included | No |
Package Width | 9.0 |
ATF Model | PPS |
Package Length | 12.0 |
Package Height | 3.0 |
Overall Length | 6.3" |
Illuminated Reticle | No |
Frame | Polymer Frame |
ATF Type | Pistol |
ATF Manufacturer | Carl Walther / Walther Arms |
Adjustable Objective | No |
Stock Material | Polymer |
Safety | No |
Muzzle | Non-Threaded |
Reviews
There are no reviews yet.