Additional information
UPC | 020892211544 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | Q4309 |
Caliber/Gauge | .357 SIGARMS |
Grains | 125 GRAINS |
Bullet Type | FULL METAL JACKETED |
Boxes Per Case | 10 |
Width | 3.2500 |
Reloadable | Yes |
Other Features | VELOCITY: 1350 FPS |
Length | 6.2500 |
Height | 1.6000 |
Dimension | 1.60 X 3.25 X 6.25 |
Units per Box | 50 |
Cost per Round | 1.28 |
Application | Target Shooting |
Muzzle Velocity (fps) | 1350 fps |
Muzzle Energy | 506 ft lbs |
Case Material | Brass |
Units per Case | 500 |
Model | USA |
Subcategory | Handgun Ammunition |
Product Type | Full Metal Jacket |
Reviews
There are no reviews yet.