Additional information
UPC | 011356189646 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 18964 |
Hand | Ambidextrous |
Barrel Length Range | 26" to 26.99" |
Capacity | 2 |
Chamber Size | 3" |
Chokes Included | C,F,IC,IM,M |
Caliber/Gauge | 12 Gauge |
Barrel Description | Chrome Lined Vent Rib |
Overall Length | 42.50" |
Receiver Description | Engraved |
Safety | Tang |
Sights | Bead |
Stock Description | Fixed w/Adj Cheek Rest |
Stock Finish Group | Brown |
Barrel Length | 26" |
Action | Break Open |
Weight Range | 5 lbs to 5.99 lbs |
Weight | 5.30 lbs |
Package Width | 3.25 |
Package Length | 42.0 |
Package Height | 6.0 |
Width | 3 |
Length | 30 |
Height | 8 |
Illuminated Reticle | No |
Finish Type | Black |
Finish | Semi-Gloss |
Drilled and Tapped | No |
Country of Origin | TR |
Choke Type | 5 Extended (F, IM, M, IC, C) |
Scope Cover Included | No |
ATF Type | Shotgun |
ATF Model | 555 |
ATF Manufacturer | KOSF / SAVAGE ARMS |
Adjustable Objective | No |
Additional Feature 3 | Chrome Lined Barrel |
Additional Feature 2 | Single Selective Mech Trigger |
Additional Feature 1 | Manual Extractor |
Receiver | Lightweight Aluminum Alloy |
Shipping Weight | 9.75 |
Product Type | Shotgun |
Grip Material | Wood Stock Turkish Walnut Adj. Comb/LOP |
Sights Type | Fixed Sights |
Reviews
There are no reviews yet.