Additional information
UPC | 8053800943932 |
---|---|
Manufacturer | Charles Daly Chiappa |
Manufacturer Part Number | 440.147 |
Product Type | 1911 |
Subcategory | Pistols – Metal Frame |
Size | Full Size |
Sights | Adjustable Rear Sight |
Safety | Manual Safety |
Model | 1911 |
Material | STEEL |
Hand | Right Hand |
Grip Material | G10 |
Finish | Chrome |
Color | Silver |
Capacity | 8 |
Caliber/Gauge | .45 ACP |
Barrel Length | 5" |
Action | Semi-Auto |
Accessories | 2 Magazines |
Weight | 2.57 lbs. |
Sights Type | Adjustable Sights |
Shipping Weight | 4.3 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 13.5 |
Package Height | 3.0 |
Overall Length | 8.63" |
Number of Magazines | 2 8 rd. |
Width | 9 |
Length | 13.5 |
Height | 3 |
Illuminated Reticle | No |
Finish Type | Other Finish |
Drilled and Tapped | No |
ATF Type | Pistol |
ATF Model | 1911 |
ATF Manufacturer | Brixia / Chiappa Firearms |
Adjustable Objective | No |
Additional Feature 2 | Serated Front Strap |
Additional Feature 1 | Front Slide Serations |
Reviews
There are no reviews yet.