Additional information
UPC | 855959009594 |
---|---|
Manufacturer | Bond Arms |
Manufacturer Part Number | BAPB45/410 |
Frame Color | STAINLESS |
Ambidextrous Safety | No |
Barrel Length | 3 |
Caliber/Gauge | .45LC/.410 |
Drilled and Tapped | No |
Finish | Stainless |
Frame Material | Stainless Steel |
Grip Material | RUBBER |
Capacity | 0 |
Number of Magazines | 0 |
Color | STAINLESS |
Action | Break Action |
Sights Type | FIXED |
Weight (oz) | 18 |
Weight | 20 oz |
Product Type | Pistol |
Sights | Blade Front/Fixed Rear |
Safety | Crossbolt |
Overall Length | 5" |
Finish Type | STAINLESS |
Barrel Length Range | 3" to 3.99" |
Weight Range | 16 oz to 31.99 oz |
Frame | Steel Frame |
Height | 3 |
Length | 10 |
Width | 8 |
Package Height | 3.0 |
Package Length | 10.0 |
Package Width | 8.0 |
Scope Cover Included | No |
Shipping Weight | 2.3 |
Illuminated Reticle | No |
Adjustable Objective | No |
ATF Manufacturer | Bond Arms |
ATF Model | Papa Bear |
ATF Type | Pistol |
Chamber Size | 2.5" |
Reviews
There are no reviews yet.