Additional information
UPC | 048702021176 |
---|---|
Manufacturer | Winchester Guns |
Manufacturer Part Number | 535700299 |
ATF Type | SPORTING RIFLE |
Stock Color | BLACK |
Stock Material | Synthetic |
Swivel Studs | YES |
Action | Bolt Action |
Weight (lbs) | 7.25 |
Width | 9.8500 |
Detachable Magazine | Yes |
Barrel Length | 24 |
Caliber/Gauge | 6.8 WESTERN |
Checkering | YES |
Dimension | 3.60 X 9.85 X 50.95 |
Height | 3.6000 |
Hinged Floorplate | No |
Length | 50.9500 |
Capacity | 3 |
Color | Blued |
Finish Type | Blued |
Other Features | TRIGGER GUARD AND MAGAZINE |
Overall Length | 44.5000 |
Rate of Twist | 1:10" |
Recoil Pad | Yes |
Sights | No |
Weight Range | 7 lbs to 7.99 lbs |
Weight | 7 lbs |
Hand | Right Hand |
Muzzle | Recessed Target Crown |
Material | STEEL |
Barrel Length Range | 24" to 24.99" |
Safety | Two-Position |
Stock Description | Fixed w/Checkering |
Stock Finish Group | Black |
Trigger | M.O.A. Trigger System |
Barrel Description | Sporter |
Product Type | Rifle |
Grip Material | Synthetic Stock |
Shipping Weight | 9.5 |
Scope Cover Included | No |
Package Width | 9.7 |
Package Length | 50.3 |
Package Height | 3.6 |
Illuminated Reticle | No |
Finish | Matte Blue |
Drilled and Tapped | Yes |
ATF Model | XPR |
ATF Manufacturer | Browning Viana/ BACO, Inc. |
Adjustable Objective | No |
Additional Feature 3 | Installed Sling Swivel Studs |
Additional Feature 2 | Inflex Technology Recoil Pad |
Additional Feature 1 | M.O.A. Trigger System |
Model | XPR |
Reviews
There are no reviews yet.