Additional information
UPC | 747115452606 |
---|---|
Manufacturer | Weatherby |
Manufacturer Part Number | VYT350NR0O |
Capacity | 0 |
Length | 49 |
Hinged Floorplate | Yes |
Height | 2.7500 |
Dimension | 2.75 X 6.75 X 49.00 |
Finish Type | Blued |
Color | Black |
Overall Length | 39 |
Stock Color | BLACK |
Sights | No |
Recoil Pad | Yes |
Rate of Twist | 1:16" |
Detachable Magazine | No |
Checkering | YES |
Caliber/Gauge | .350 Legend |
Barrel Length | 20 |
Stock Material | Synthetic |
Swivel Studs | YES |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Youth Rifle | Yes |
Width | 6.7500 |
Weight (lbs) | 6.75 |
Barrel Length Range | 20" to 20.99" |
Hand | Right Hand |
Muzzle | Target Crown |
Material | STEEL |
Safety | Three-Position |
Stock Description | Fixed Monte Carlo |
Stock Finish Group | Black |
Trigger | Adjustable Two-Stage Match |
Weight | 6.50 lbs |
Weight Range | 6 lbs to 6.99 lbs |
Scope Cover Included | No |
Package Width | 6.0 |
Package Length | 48.25 |
Package Height | 2.75 |
Illuminated Reticle | No |
Grip Type | Black Synthetic w/ Griptonite |
Finish | Matte Blue |
Drilled and Tapped | No |
Shipping Weight | 8.2 |
Country of Origin | JP |
Additional Feature 1 | Guaranteed to Shoot SUB-MOA |
Additional Feature 2 | Two-Stage Trigger |
Adjustable Objective | No |
ATF Manufacturer | Howa/ Weatherby |
ATF Model | Vanguard |
Special | Compact |
Grip Material | Synthetic Stock Black Synthetic w/ Griptonite |
Product Type | Rifle |
Reviews
There are no reviews yet.