Additional information
UPC | 011356229052 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 22905 |
Barrel Length | 22.5000 |
Caliber/Gauge | 6.5 CREEDMOOR |
Rate of Twist | 1:8" |
Width | 11.1000 |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Swivel Studs | No |
Stock Material | Synthetic |
Stock Color | BLACK |
Sights | Yes |
Recoil Pad | No |
Overall Length | 42.6200 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Finish Type | COLORED |
Color | Black |
Capacity | 10 |
Length | 50.6000 |
Hinged Floorplate | No |
Height | 5.1500 |
Dimension | 5.15 X 11.10 X 50.60 |
Detachable Magazine | Yes |
Checkering | NO |
Material | 7075-T6 Aluminum |
Stock Description | Adjustable Magpul PRS Gen3 |
Stock Finish Group | Black |
Trigger | Two-Stage |
Weight | 10 lbs |
Weight Range | 10 lbs to 10.99 lbs |
Safety | Manual Thumb |
Barrel Description | Heavy Fluted |
Barrel Length Range | 22" to 22.99" |
Hand | Right Hand |
Additional Feature 1 | SA Free Float Handguard |
Additional Feature 2 | Blaze 2-Stage Target Trigger |
Additional Feature 3 | Side Charging Handle |
Adjustable Objective | No |
ATF Manufacturer | Savage Arms Inc. |
ATF Model | MSR-10 |
Product Type | Rifle |
Grip Material | Synthetic Stock Magpul PRSGen3 Stock |
Shipping Weight | 13.8 |
Illuminated Reticle | No |
Country of Origin | US |
Drilled and Tapped | No |
Finish | Matte |
Scope Cover Included | No |
Number of Magazines | 1 10 rd. |
Package Height | 9.0 |
Package Length | 47.375 |
Package Width | 4.5 |
Reviews
There are no reviews yet.