Additional information
UPC | 047700502908 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | 26708 |
DRAM | 1300 FPS. |
Caliber/Gauge | 12 Gauge |
Height | 1.8000 |
Length | 4.2000 |
Length (in) | 3.5 |
Ounces | 2 |
Units per Box | 10 |
Cost per Round | 1.70 |
Shot Material | LEAD |
Shot Size | #5 |
Width | 3.4000 |
Boxes Per Case | 10 |
Dimension | 1.80 X 3.40 X 4.20 |
Muzzle Velocity (fps) | 1300 fps |
Product Type | Lead |
Application | Hunting |
Units per Case | 100 |
Subcategory | Shot Shell Ammunition |
Shot Weight | 2oz |
Model | Nitro Trukey |
Grains | #5 |
Reviews
There are no reviews yet.