Additional information
UPC | 764503812019 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PG3350201 |
Ambidextrous Safety | No |
Barrel Length | 3.4600 |
Caliber/Gauge | .357 Sig |
Height | 2.5000 |
Dimension | 2.50 X 9.40 X 10.80 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Length | 10.8000 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 3 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 19.7500 |
Width | 9.4000 |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length Range | 3.00" to 3.99" |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 21.9 oz |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Frame Finish | Black |
Case Type | Hard |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Fixed Sights |
Model | 33 |
Material | POLYMER |
Accessories | 3 Magazines |
Finish Type | Black |
Country of Origin | AT |
Case | Plastic |
ATF Type | Pistol |
ATF Model | 33 Gen 4 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Frame | Polymer Frame |
Illuminated Reticle | No |
Shipping Weight | 3.3 |
Scope Cover Included | No |
Package Width | 9.4 |
Package Length | 10.8 |
Package Height | 2.5 |
Overall Length | 6.41" |
Muzzle | Plain |
Stock Material | Polymer |
Reviews
There are no reviews yet.