Additional information
UPC | 029465028336 |
---|---|
Manufacturer | Federal Ammunition |
Manufacturer Part Number | F103FRS |
Boxes Per Case | 10 |
Dimension | 1.00 X 3.30 X 4.35 |
DRAM | 1280 FPS. |
Caliber/Gauge | 10 |
Height | 1 |
Length | 4.3500 |
Length (in) | 3.5 |
Ounces | 1-3/4 |
Units per Box | 5 |
Cost per Round | 3.00 |
Shot Material | LEAD |
Shot Size | SLUG |
Width | 3.3000 |
Product Type | Rifled Slug |
Muzzle Velocity (fps) | 1280 fps |
Application | Hunting |
Description | Hollow Point |
Model | PowerShok |
Shot Weight | 1.75oz |
Subcategory | Shot Shell Ammunition |
Units per Case | 50 |
Bullet Type | Rifled Slug |
Reviews
There are no reviews yet.