Additional information
UPC | 723364220722 |
---|---|
Manufacturer | Walther Arms |
Manufacturer Part Number | 5083500 |
Frame Color | Black |
Grip Material | POLYMER |
Height | 2.8500 |
Length | 11.6000 |
Capacity | 8 |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 22.3300 |
Width | 8.6500 |
Frame Material | Polymer |
Finish | COLORED |
Drilled and Tapped | No |
Ambidextrous Safety | No |
Barrel Length | 3.5400 |
Caliber/Gauge | 9mm |
Dimension | 2.85 X 8.65 X 11.60 |
Frame Finish | Black |
Safety | Manual Thumb |
Slide Description | Serrated |
Material | POLYMER |
Model | CCP M2+ |
Sights | 3 Dot |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Package Height | 3.0 |
Overall Length | 6.41" |
Illuminated Reticle | No |
Grip Type | Black Polymer |
Frame | Polymer Frame |
Finish Type | Black |
ATF Type | Pistol |
ATF Model | CCP |
ATF Manufacturer | Carl Walther/ Walther Arms |
Weight | 20 oz. |
Shipping Weight | 3.05 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 12.0 |
Adjustable Objective | No |
Additional Feature 3 | Front & Rear Slide Serrations |
Additional Feature 2 | Rear Cocking Indicator |
Additional Feature 1 | Reversible Magazine Release |
Muzzle | Plain |
Stock Material | Polymer |
Reviews
There are no reviews yet.