Additional information
UPC | 741569010122 |
---|---|
Manufacturer | PMC |
Manufacturer Part Number | 5.56K |
Dimension | 0.95 X 2.50 X 3.80 |
Boxes Per Case | 50 |
Bullet Type | FULL METAL JACKETED |
Grains | 62 GRAINS |
Caliber/Gauge | .223 REM/5.56 NATO |
Units per Box | 20 |
Cost per Round | 0.55 |
Height | 0.9500 |
Length | 3.8000 |
Reloadable | Yes |
Width | 2.5000 |
Application | Target Shooting |
Case Material | Brass |
Muzzle Energy | 1323 ft lbs |
Muzzle Velocity (fps) | 3100 fps |
Units per Case | 1000 |
Product Type | LAP |
Model | XTAC |
Subcategory | Rifle Ammunition |
Reviews
There are no reviews yet.