Additional information
UPC | 613485589238 |
---|---|
Manufacturer | Hiviz |
Manufacturer Part Number | RG1022 |
Application | RUGER 10/22 |
Color | RED/GREEN/WHITE |
Dimension | 0.65 X 4.05 X 6.65 |
Height | 0.6500 |
Interchangeable | YES |
Length | 6.6500 |
Other Features | ALL-STEEL CONSTRUCTION, |
Width | 4.0500 |
Front Material | LitePipes |
Rear Color | Interchangeable |
Rear Material | LitePipes |
Frame Material | Steel |
Fit | Ruger 10/22 |
Firearm Type | Rifle |
Frame Color | Black |
Style | Interchangeable |
Product Type | Fiber Optic Front/Rear |
Windage Adjustment | No |
Fiber Diameter | 0.080" |
Elevation Adjustment | Adjustment Lock Screws |
Base Configuration | Dovetail |
Subcategory | Long Gun Sights |
Model | LiteWave |
Description | Front/Rear |
Reviews
There are no reviews yet.